リレー

ISP別利用比率

# 名前 ステーク合計 リレー ユニーク
1. Amazon 8.47B 470 347
2. Hetzner 2.89B 367 215
3. OVH 1.84B 250 127
4. Contabo 1.83B 406 247
5. DigitalOcean 1.61B 262 150
6. Google 1.50B 171 101
7. Shenzhen 856.07M 14 14
8. zColo 853.37M 17 17
9. netcup 683.55M 57 40
10. Microsoft 674.73M 62 44
11. UpCloud 601.23M 19 17
12. Linode 464.33M 30 23
13. IONOS 436.71M 42 28
14. Vultr 400.41M 64 35
15. Oracle 293.53M 54 34
16. Fasthosts 269.17M 24 22
17. Telenor 263.24M 7 6
18. Stockholms 263.19M 5 5
19. Strato 234.78M 25 23
20. MICROSOFT-CORP-MSN-AS-BLOCK 231.61M 19 13
21. Zen 226.12M 22 6
22. Interserver 225.27M 8 8
23. Verizon 201.03M 21 14
24. UAB 185.80M 12 12
25. Mammoth 173.46M 9 9
26. The 157.32M 19 17
27. Frontier 155.84M 16 12
28. Hosteros 155.81M 4 4
29. KAPPER 138.04M 3 3
30. 23M 136.93M 2 2
31. Vodafone 118.93M 21 15
32. British 116.84M 7 7
33. OPTAGE 113.08M 18 9
34. Deutsche 111.95M 5 5
35. noris 97.60M 8 4
36. SAKURA 90.45M 28 20
37. Digital 88.94M 4 4
38. Datacamp 88.53M 7 4
39. FranTech 88.39M 3 3
40. Scaleway 88.12M 14 13
41. Sympatico 83.98M 17 12
42. MEVSPACE 81.52M 4 4
43. Ziggo 79.76M 5 4
44. Solar 71.59M 3 3
45. Strasmore 70.67M 9 6
46. Think 69.89M 1 1
47. Signet 69.66M 6 2
48. CONRADIT 68.46M 1 1
49. Innogy 65.97M 3 3
50. Charter 65.95M 34 23
51. 1&1 64.01M 1 1
52. Comcast 63.94M 39 26
53. Abc-Hosters 63.49M 1 1
54. Advin 63.49M 1 1
55. SC 62.33M 2 2
56. TerraTransit 62.33M 2 2
57. AT&T 58.29M 25 19
58. Host 52.70M 6 3
59. ROMARG 51.87M 2 2
60. SinglePipe 49.00M 4 4
61. MYREPUBLIC 47.31M 1 1
62. MVPS 47.29M 6 6
63. Lifeline 46.56M 2 1
64. SECURED 44.44M 1 1
65. GoDaddy 39.98M 3 3
66. Hostwinds 36.64M 4 2
67. Limitis 34.44M 3 1
68. Telia 34.35M 5 5
70. Bredband2 31.10M 1 1
71. VIDOLU 30.27M 3 3
72. GMO 29.16M 4 4
73. TELUS-FIBRE-CLGRAB38 29.10M 2 1
74. TELEFONICA 28.06M 4 3
75. WorldStream 26.70M 5 2
76. Hohl 26.45M 1 1
77. Korea 25.62M 4 3
78. APNIC 24.15M 1 1
79. HEG 23.81M 2 1
80. MARKTEC 22.16M 3 1
81. hosttech 21.73M 6 5
82. Baltcom 20.83M 1 1
83. myLoc 20.83M 2 2
84. Voxility 20.04M 4 2
85. KPN 19.96M 14 7
86. KDDI 19.61M 2 2
87. Exetel 19.03M 1 1
88. Videotron 18.85M 3 3
89. Zonterra 18.36M 3 2
90. Private 18.24M 6 3
91. Virgin 18.02M 7 5
92. ONLINE 18.01M 2 2
93. Ziply 17.84M 2 2
94. Telstra 17.36M 4 4
95. Rogers 17.10M 7 6
96. Servereasy 16.58M 1 1
97. Akamai 16.36M 1 1
98. ColoCrossing 15.36M 2 2
99. NSS 15.24M 1 1
100. NTT 14.71M 5 4
101. UK 14.46M 3 2
102. Telasera 14.05M 2 2
103. CLIENTE 14.04M 1 1
104. TELUS-FIBRE-EDTNABXD 14.04M 1 1
105. VNPT 13.22M 7 6
106. Des 12.69M 1 1
107. TELUS-FIBRE-VANCBC08 12.49M 2 1
108. Sky 11.25M 6 4
109. Wideband 11.01M 12 6
110. Ausgamers 9.76M 1 1
111. GLOBALCONNECT 8.99M 3 2
113. Tencent 7.97M 2 2
114. Columbus 7.16M 1 1
115. Redstation 7.12M 4 2
116. Cloudflare 7.01M 6 3
117. Global 6.86M 4 2
118. HIVELOCITY 6.44M 3 2
119. PROGRESYVUS 6.37M 1 1
120. Alternate 6.34M 1 1
121. Sascha 6.12M 2 1
122. Glattwerk 6.11M 2 1
123. LeaseWeb 5.88M 4 3
124. RAMNODE 5.85M 2 1
125. ServerHub 5.78M 2 2
126. active 5.76M 4 2
127. Telenet 5.71M 7 5
128. Telemach 5.57M 1 1
129. OPENCLOUD 5.33M 1 1
130. Signal 5.26M 3 1
131. BINARY 5.24M 1 1
132. dataforest 5.23M 1 1
133. QUASAR 4.98M 2 1
134. Hyak 4.87M 1 1
135. Aptitude 4.54M 1 1
136. Shaw 4.27M 1 1
137. Chunghwa 4.11M 2 2
138. DIGI 3.91M 2 2
139. Swisscom 3.86M 10 4
140. PSINet 3.82M 3 3
141. G-Core 3.35M 1 1
142. Telecom 3.15M 4 4
143. Horry 3.05M 2 1
144. Bezeq 3.04M 1 1
145. CITIC 2.94M 1 1
146. Interop 2.73M 1 1
147. Sunrise 2.70M 3 2
148. Start 2.62M 4 2
149. GLBB 2.61M 3 1
150. Master 2.59M 1 1
151. KP 2.56M 1 1
152. Korbank 2.56M 1 1
153. Technical 2.56M 1 1
154. DeinServerHost 2.54M 2 1
155. TPG 2.52M 5 3
156. Pranet 2.37M 2 1
157. AAPT 2.28M 1 1
158. Telekomunikacja 2.19M 1 1
159. SingNet 2.16M 1 1
160. HUAWEI 2.00M 1 1
161. Asahi 1.96M 4 2
162. T-2 1.89M 2 2
163. Magyar 1.85M 1 1
164. Proximus 1.75M 2 1
165. Orange 1.60M 3 3
166. Routit 1.57M 2 1
167. Copaco 1.53M 2 1
168. Liberty 1.45M 4 3
169. Aruba 1.44M 1 1
170. AIRWAYNET 1.41M 1 1
171. TELPROM 1.39M 1 1
172. Netikom 1.36M 1 1
173. KONVERTO 1.36M 1 1
174. COGECO 1.35M 1 1
175. CJSC 1.30M 2 1
176. FAIRPOINT 1.26M 1 1
177. Fastweb 1.26M 6 3
178. Alibaba 1.25M 4 2
179. MVM 1.22M 1 1
180. HACIENDO 1.19M 1 1
181. ADVANCED 1.17M 1 1
182. BSE 1.12M 1 1
183. Safren 1.12M 2 1
184. GWY 1.07M 4 2
185. A1 1.05M 3 2
186. Cambrium 993.16k 3 3
187. Hutchison 928.63k 1 1
188. ASDETUK 925.03k 2 1
189. Free 924.77k 4 3
190. Altibox 899.97k 1 1
191. T-Mobile 845.90k 2 2
192. Midcontinent 839.68k 1 1
193. TELUS-HSIA-SRRYBC02 780.86k 1 1
194. Avative 720.95k 1 1
195. Stiegeler 717.30k 1 1
196. ISP 711.01k 1 1
197. Whiz 697.20k 1 1
198. TELUS-FIBRE-CLGRAB12 697.06k 2 2
199. Gestión 692.74k 1 1
200. CIK 668.21k 2 1
201. RackNerd 667.93k 1 1
202. National 659.80k 1 1
203. ALICLOUD-JP 659.80k 1 1
204. ALICLOUD-MYS 659.80k 1 1
205. JUCE 633.63k 3 3
206. Hawe 612.93k 1 1
207. Hyperoptic 591.01k 1 1
208. Bahnhof 588.88k 2 1
209. Emirates 580.62k 2 1
210. LUMEN 570.46k 1 1
211. RCS 559.28k 3 2
212. Cox 558.88k 7 5
213. Maxis 545.36k 2 1
214. Atria 537.68k 2 1
215. CJ2 534.58k 2 1
216. Dedispec 502.82k 1 1
217. NEJIWARE 502.82k 1 1
218. WIND 470.06k 1 1
219. VPNetworks 445.08k 1 1
220. TerraHost 443.54k 1 1
221. Comporium 443.54k 1 1
222. Rackh 406.61k 1 1
223. Ravand 402.03k 3 1
224. Static 390.95k 1 1
225. Polkomtel 384.05k 1 1
226. Jalasoft 381.51k 1 1
227. Pro 355.57k 2 1
228. Uno 353.61k 2 1
229. Cogeco 325.22k 5 3
230. China 301.94k 2 1
231. Datacenter 295.60k 2 1
232. RVO 295.60k 1 1
233. Cloudfanatic 292.47k 1 1
234. INFONET 286.45k 2 1
235. Coolhousing 274.95k 2 1
236. RIMU 264.95k 1 1
237. Locaweb 263.13k 1 1
238. O 249.87k 2 2
239. VODAFONE 236.08k 1 1
240. TELUS-HSIA-VANCBC06 232.98k 1 1
241. MTN 228.04k 1 1
242. FPT 226.25k 1 1
243. World 225.03k 1 1
244. Abul 222.87k 2 1
245. Siminn 221.60k 1 1
246. Hringidan 221.60k 1 1
247. green 220.80k 1 1
248. CenturyLink 205.55k 1 1
249. hkcolo 205.26k 2 1
250. Gigafy 190.60k 1 1
251. Ets 187.20k 1 1
252. Elisa 175.23k 2 2
253. BOL 173.25k 1 1
254. CETIN 173.25k 1 1
255. T-mobile 168.78k 2 1
256. Centrilogic 156.02k 5 1
257. StarHub 149.53k 1 1
258. M1 149.53k 1 1
259. Access 141.57k 1 1
260. GitHub 137.21k 1 1
261. DELTA 135.11k 1 1
262. SK 129.75k 2 1
263. TekSavvy 129.40k 1 1
264. Yelles 126.27k 2 1
265. UCLOUD 125.73k 2 1
266. TELUS-FIBRE-MTMGPQXQ 117.87k 1 1
267. Michael 117.79k 2 1
268. Various 111.60k 1 1
269. InfraCom 107.45k 3 1
270. VOCUS 105.07k 1 1
271. Servers 105.07k 1 1
272. Optus 105.07k 1 1
273. eww 100.07k 2 1
274. ALICLOUD-SG 99.63k 1 1
275. Gransy 97.69k 2 1
276. ANEXIA 97.19k 1 1
277. Nodisto 92.45k 1 1
278. Datasoft 90.63k 1 1
279. Hiper 90.54k 3 1
280. Nej 90.37k 1 1
281. AVONET 90.37k 1 1
282. Uniti 88.36k 1 1
283. Assurance 88.36k 1 1
284. HostHatch 87.94k 1 1
285. TH 87.72k 1 1
286. Greenlight 85.86k 2 1
287. Wowrack 83.41k 2 1
288. Quickline 83.30k 1 1
289. SUPERLOOP 83.07k 1 1
290. Oxio 81.71k 2 1
291. Freedom 81.30k 1 1
292. Tele2 78.28k 4 2
293. BitCommand 74.33k 1 1
294. AMX 65.36k 2 1
295. Tmnet 63.54k 2 1
296. Nessus 61.26k 1 1
297. City 55.10k 1 1
298. Leaseweb 54.28k 1 1
299. Philippine 54.28k 1 1
300. Devoli 53.88k 1 1
301. Consolidated 51.50k 1 1
302. Globe 50.18k 1 1
303. Hong 47.92k 2 1
304. A2 46.10k 1 1
305. Nautile 45.98k 1 1
306. ENTEL 44.00k 2 1
307. PCCW 43.50k 2 1
308. Kamatera 39.90k 1 1
309. Cybernet 39.39k 1 1
310. Ting 36.27k 1 1
311. Init7 35.53k 1 1
312. NOS 32.38k 1 1
313. Okay-Telecom 32.23k 1 1
314. XTRA 31.32k 2 1
315. Internet 31.08k 3 1

国別比率

# 名前 ステーク合計 リレー ユニーク
1. United States 11.85B 1081 772
2. Germany 7.25B 829 563
3. Singapore 2.41B 124 113
4. Japan 1.72B 156 129
5. United Kingdom 1.71B 143 103
6. Canada 1.53B 171 124
7. Ireland 1.50B 74 48
8. Finland 1.33B 130 104
9. Netherlands 1.20B 103 71
10. Australia 597.89M 67 47
11. Sweden 562.78M 39 26
12. France 459.22M 75 59
13. Austria 283.11M 14 12
14. Poland 237.67M 23 22
15. Lithuania 192.22M 14 14
16. South Korea 132.31M 14 11
17. Switzerland 129.08M 34 23
18. Brazil 91.95M 8 6
19. New Zealand 89.26M 6 6
20. Romania 70.79M 8 6
21. India 68.98M 11 10
22. Italy 60.19M 22 12
23. Spain 29.10M 10 7
24. Kenya 23.81M 1 1
25. South Africa 22.61M 8 7
26. Latvia 20.83M 1 1
27. Czech Republic 18.72M 16 8
28. Argentina 16.50M 4 3
29. Uruguay 14.04M 1 1
30. Saudi Arabia 14.04M 1 1
31. Vietnam 13.22M 8 6
32. Norway 10.15M 10 5
33. China 8.28M 6 3
34. Trinidad and Tobago 7.16M 1 1
35. Ghana 6.46M 2 2
36. Belgium 5.71M 9 5
37. Croatia 5.57M 1 1
38. Chile 5.37M 3 2
39. Hungary 5.13M 4 3
40. Hong Kong 4.24M 11 7
41. Taiwan 4.11M 2 2
42. Israel 3.51M 2 2
43. Luxembourg 3.35M 1 1
44. Estonia 2.94M 2 1
45. Ukraine 2.56M 2 1
46. Slovenia 2.18M 7 3
47. United Arab Emirates 1.79M 4 3
48. Russia 1.33M 3 2
49. Liechtenstein 1.29M 1 1
50. Malaysia 1.27M 5 3
51. Greece 1.22M 3 3
52. Gibraltar 1.20M 1 1
53. Thailand 1.17M 1 1
54. Indonesia 1.07M 2 2
55. Ethiopia 711.01k 1 1
56. Mexico 692.74k 1 1
57. Bolivia 381.51k 1 1
58. Iceland 221.60k 2 1
59. Democratic Republic of the Congo 187.20k 1 1
60. Bulgaria 173.25k 2 1
61. Philippines 143.85k 3 3
62. Denmark 90.54k 3 1
63. New Caledonia 45.98k 1 1
64. Portugal 32.38k 1 1

注:ライブステークが 30.00k ₳以上のプールのみカウントしています