大量保有者

# アドレス 委任先 数量 換算
1. stake1u9cp...472z0 分析 n/a 944.85M 305,566,287.8 12,259.54361
2. stake1uxex...y9t33 分析 n/a 452.30M 146,273,992.0 5,868.61986
3. stake1u89x...tk92h 分析 n/a 329.82M 106,664,885.4 4,279.47345
4. stake1u833...pzxda 分析 n/a 153.24M 49,558,188.3 1,988.31087
5. stake1uyxu...rhm62 分析 n/a 104.09M 33,661,529.0 1,350.52524
6. stake1uyqe...wcg5p 分析 n/a 82.52M 26,687,790.1 1,070.73372
7. stake1uyau...9j3ef 分析 n/a 79.75M 25,792,780.6 1,034.82528
8. stake1uydp...45mdu 分析 [WAV11] wavepool.digital 71.58M 23,150,093.2 928.79872
9. stake1uxnh...sngzt 分析 pool1r9fpx...40nj9 70.72M 22,871,412.0 917.61782
10. stake1ux7r...t44y6 分析 pool1kmmah...49yqe 70.71M 22,868,221.3 917.48981
11. stake1uy86...kpjjv 分析 [ARF3] wavepool.digital 70.67M 22,855,131.7 916.96465
12. stake1u8u7...pzt6g 分析 pool1wfma2...vev82 70.66M 22,852,968.4 916.87786
13. stake1uy88...ddctn 分析 [WAV2] wavepool.digital 70.65M 22,848,831.0 916.71186
14. stake1u8kg...dda8v 分析 [ARF4] wavepool.digital 70.60M 22,831,777.9 916.02768
15. stake1u80y...8epdn 分析 [ARF2] wavepool.digital 70.60M 22,831,745.5 916.02638
16. stake1u8j5...7u3yu 分析 [KILN1] kiln 70.58M 22,827,169.2 915.84277
17. stake1u84u...nardf 分析 [KILN3] kiln 70.58M 22,826,829.5 915.82914
18. stake1u9zc...nma8a 分析 [KILN2] kiln 70.57M 22,822,943.9 915.67325
19. stake1u9f9...fnkzz 分析 [MIN] Minswap 70.18M 22,695,507.0 910.56039
20. stake1uyal...l03dr 分析 pool1w69y4...smdns 69.46M 22,464,012.6 901.27266
21. stake1u9ah...20kyl 分析 pool1gxu8g...9fv3j 69.32M 22,416,770.1 899.37726
22. stake1u8vj...jwny3 分析 pool17e2p7...72jqx 69.21M 22,383,311.9 898.03489
23. stake1uxdt...k43kh 分析 pool1kp7au...tq4zv 69.15M 22,363,496.4 897.23988
24. stake1uynd...d3nrh 分析 pool1750p8...rz7ul 68.70M 22,217,571.2 891.38525
25. stake1uxc0...pkejj 分析 [BD6] Blockdaemon Stake Pool 6 68.30M 22,087,780.7 886.17796
26. stake1uxfn...hsqfs 分析 [DARK] dark-private 67.61M 21,865,178.1 877.24699
27. stake1uxrh...853lc 分析 n/a 67.50M 21,829,523.0 875.81648
28. stake1uy30...fzvuy 分析 n/a 67.50M 21,829,523.0 875.81648
29. stake1uxrm...p04fe 分析 n/a 67.50M 21,829,523.0 875.81648
30. stake1uxta...4v4wj 分析 n/a 67.50M 21,829,523.0 875.81648
31. stake1u95l...v2zru 分析 n/a 67.50M 21,829,523.0 875.81648
32. stake1u9ax...ngyez 分析 [SWM04] SwimmingPool04 67.47M 21,819,339.2 875.40789
33. stake1uxxl...xxsqe 分析 [SWM01] SwimmingPool01 67.00M 21,667,823.1 869.32896
34. stake1uxrj...kvqtn 分析 [SWM03] SwimmingPool03 67.00M 21,667,823.1 869.32896
35. stake1uxrh...lr7ue 分析 [SWM02] SwimmingPool02 67.00M 21,667,823.1 869.32896
36. stake1uxay...gc0y0 分析 n/a 67.00M 21,667,822.9 869.32895
37. stake1uy94...hhsl6 分析 [BNP] Binance Staking - 34 66.00M 21,343,341.8 856.31053
38. stake1u8jm...keyju 分析 [ETO11] eToro Pool 11 65.00M 21,021,030.4 843.37916
39. stake1u9kw...qy7yt 分析 [ETO2] eToro Pool 2 65.00M 21,021,021.0 843.37878
40. stake1u96p...e5whp 分析 [ETO1] eToro Pool 1 65.00M 21,020,988.9 843.37750
41. stake1u93s...x7m50 分析 [ETO10] eToro Pool 10 65.00M 21,020,157.8 843.34415
42. stake1uxxp...lrsv5 分析 [BNP] Binance Staking - 54 64.96M 21,006,800.7 842.80825
43. stake1uyca...vu5qj 分析 [BNP] Binance Staking - 55 64.95M 21,004,245.2 842.70572
44. stake1u8hz...rhexm 分析 [BNP] Binance Staking - 50 64.95M 21,003,829.9 842.68906
45. stake1uynf...2e70h 分析 [BNP] Binance Staking - 52 64.95M 21,003,620.4 842.68066
46. stake1uxew...yxrdc 分析 [WPBJ1] WPBJ 64.95M 21,003,347.8 842.66972
47. stake1u8qh...jcg0m 分析 [BNP] Binance Staking - 58 64.94M 21,001,423.4 842.59251
48. stake1uxxh...erxj6 分析 [BNP] Binance Staking - 53 64.93M 20,999,964.2 842.53397
49. stake1uyfg...p8r45 分析 [BNP] Binance Staking - 56 64.93M 20,999,510.3 842.51576
50. stake1uyha...n8ywu 分析 [BNP] Binance Staking - 49 64.92M 20,996,493.8 842.39473
51. stake1u8f4...3nack 分析 [BNP] Binance Staking - 42 64.92M 20,996,134.4 842.38031
52. stake1ux5t...fx5ke 分析 [BNP] Binance Staking - 48 64.92M 20,995,578.4 842.35801
53. stake1uyqk...7khzt 分析 [BNP] Binance Staking - 51 64.92M 20,995,457.2 842.35315
54. stake1u9hj...x3xtj 分析 [BNP] Binance Staking - 31 64.92M 20,995,411.2 842.35130
55. stake1uy4z...0z607 分析 [BNP] Binance Staking - 57 64.92M 20,994,663.7 842.32131
56. stake1uxp0...md60g 分析 [BNP] Binance Staking - 30 64.91M 20,993,063.0 842.25709
57. stake1u8j6...2aah2 分析 [BNP] Binance Staking - 71 64.91M 20,990,827.7 842.16741
58. stake1uxun...qtvlg 分析 [BNP] Binance Staking - 32 64.90M 20,989,772.0 842.12505
59. stake1uxcw...37glr 分析 [BNP] Binance Staking - 21 64.90M 20,988,962.1 842.09256
60. stake1uxrx...lstsj 分析 [BNP] Binance Staking - 59 64.90M 20,988,351.4 842.06806
61. stake1ux0t...k6uer 分析 [BNP] Binance Staking - 41 64.90M 20,988,224.4 842.06296
62. stake1u9yk...yw6ep 分析 [BNP] Binance Staking - 35 64.90M 20,987,436.9 842.03136
63. stake1ux7a...uuvv6 分析 [BNP] Binance Staking - 33 64.90M 20,987,262.3 842.02436
64. stake1u94h...5zmnv 分析 [BNP] Binance Staking - 38 64.89M 20,985,571.0 841.95650
65. stake1u9m2...9s099 分析 pool1pavpy...wpjan 64.89M 20,984,371.2 841.90837
66. stake1uxns...fvker 分析 [BNP] Binance Staking - 70 64.88M 20,982,854.1 841.84750
67. stake1u9e4...rsd9j 分析 pool19nu8l...gpsvy 64.88M 20,982,494.3 841.83306
68. stake1uxap...z63mz 分析 [BNP] Binance Staking - 72 64.87M 20,979,804.4 841.72514
69. stake1uxxv...lzyg8 分析 [BNP] Binance Staking - 60 64.87M 20,979,648.4 841.71888
70. stake1u8ug...u9umc 分析 [BNP] Binance Staking - 67 64.87M 20,979,106.0 841.69712
71. stake1uxal...adtlq 分析 [BNP] Binance Staking - 73 64.86M 20,976,504.7 841.59276
72. stake1u9yh...8mtqw 分析 [BNP] Binance Staking - 69 64.84M 20,970,069.4 841.33457
73. stake1u8ga...l53tz 分析 [BNP] Binance Staking - 61 64.83M 20,966,690.9 841.19902
74. stake1u9hn...72cxk 分析 [BNP] Binance Staking - 40 64.83M 20,965,867.7 841.16599
75. stake1u9vp...pvufg 分析 [BNP] Binance Staking - 66 64.82M 20,962,702.6 841.03901
76. stake1u930...afpq8 分析 [BNP] Binance Staking - 68 64.82M 20,962,091.7 841.01449
77. stake1u94w...3wwkq 分析 [BNP] Binance Staking - 62 64.81M 20,960,332.1 840.94390
78. stake1u9my...v8stw 分析 [BNP] Binance Staking - 63 64.81M 20,959,051.4 840.89252
79. stake1uxmr...l4m27 分析 [BNP] Binance Staking - 64 64.81M 20,958,335.9 840.86381
80. stake1uyqg...jvclw 分析 [KKS] Krypto Knight 64.76M 20,944,798.9 840.32070
81. stake1u808...m3nv3 分析 [IOGP] Input Output Global (IOHK) - Private 64.33M 20,803,889.4 834.66730
82. stake1u878...jhws8 分析 [IOGP] Input Output Global (IOHK) - Private 64.33M 20,803,889.4 834.66730
83. stake1u97c...x6xs4 分析 [IOGP] Input Output Global (IOHK) - Private 64.33M 20,803,889.4 834.66730
84. stake1u978...de9cf 分析 n/a 64.28M 20,787,309.5 834.00210
85. stake1uxfy...2jagv 分析 [NDE] Nodeasy #2 64.02M 20,705,335.6 830.71325
86. stake1uxk5...2fcny 分析 [ETO6] eToro Pool 6 64.00M 20,697,621.5 830.40376
87. stake1u8n4...8cl6h 分析 [ETO5] eToro Pool 5 63.78M 20,627,482.9 827.58975
88. stake1u97l...u3aq5 分析 [ETO9] eToro Pool 9 62.83M 20,318,270.3 815.18391
89. stake1uxnf...xa9gt 分析 n/a 62.37M 20,169,822.7 809.22808
90. stake1uxjr...egvqc 分析 [BNP] Binance Staking - 36 62.05M 20,065,426.6 805.03963
91. stake1u9v7...4kq3a 分析 pool1l5c0j...7spx2 60.59M 19,595,368.3 786.18055
92. stake1uyjc...8rukg 分析 [FUND2] Cardanode: 0.00% Fee and 100% Rewards Guaranteed 60.31M 19,505,574.0 782.57794
93. stake1uxy0...9d0rl 分析 [ONYX] ONYX Stake Pool #3 56.88M 18,396,396.8 738.07694
94. stake1uxz3...ytzg2 分析 n/a 54.83M 17,733,647.6 711.48695
95. stake1u9wk...a3gfu 分析 [BD2] Blockdaemon Stake Pool 2 54.35M 17,576,024.7 705.16300
96. stake1u9qj...3sn6e 分析 [MS9] Moonstake 9 54.19M 17,524,083.6 703.07909
97. stake1uxul...w8xwq 分析 [MS7] Moonstake 7 54.18M 17,521,642.2 702.98114
98. stake1uxtm...pl9jq 分析 [MS8] Moonstake 8 54.08M 17,488,408.5 701.64778
99. stake1uy8l...u7lhk 分析 [MS1] Moonstake 1 53.81M 17,402,418.3 698.19779
100. stake1u9tf...v2vuh 分析 [MS2] Moonstake 2 53.79M 17,394,908.7 697.89650
101. stake1u9wn...4lkjh 分析 n/a 53.31M 17,241,218.2 691.73032
102. stake1u99f...j7cjh 分析 pool103w4n...hv53t 50.42M 16,305,983.4 654.20802
103. stake1uyqh...v0ts0 分析 [NA] N/A 50.38M 16,292,249.2 653.65699
104. stake1u9p5...ts43u 分析 [NA] N/A 50.36M 16,287,483.1 653.46577
105. stake1u8dn...5th8a 分析 [NA] N/A 50.36M 16,284,881.1 653.36138
106. stake1uxfx...kf55l 分析 [NA] N/A 50.34M 16,279,823.4 653.15846
107. stake1ux29...wu6up 分析 [NA] N/A 50.33M 16,275,975.1 653.00406
108. stake1uydh...jhz7u 分析 [NA] N/A 50.32M 16,273,244.4 652.89450
109. stake1u9mr...xfq0n 分析 [BD5] Blockdaemon Stake Pool 5 50.17M 16,223,990.9 650.91842
110. stake1u8vm...2txzy 分析 [ENDVR] Endeavor Two 49.89M 16,133,189.2 647.27539
111. stake1uxt8...qvug9 分析 [PXLZ] PXLZ Staking Pool 48.17M 15,579,273.7 625.05189
112. stake1uy6y...vp4m5 分析 [IOG1] Input Output Global (IOHK) - 1 46.66M 15,090,914.2 605.45855
113. stake1uyxh...qx0lt 分析 [EMUR4] Emurgo #4 45.98M 14,870,340.8 596.60898
114. stake1u8qa...yxsr0 分析 [BEAST] BEAST Pool 45.26M 14,636,923.5 587.24411
115. stake1u9xj...jwckx 分析 [GAGA2] GAGA2 42.54M 13,758,700.9 552.00917
116. stake1u87m...6730l 分析 [LGNS1] Luganodes #1 41.76M 13,505,587.1 541.85406
117. stake1uya4...9r8j6 分析 [KTN3] KTN3 41.51M 13,425,382.3 538.63618
118. stake1uyf9...qgurt 分析 [MS5] Moonstake 5 41.47M 13,409,799.2 538.01098
119. stake1uyef...cu6xs 分析 [MS4] Moonstake 4 41.41M 13,392,019.2 537.29763
120. stake1u89h...mssr9 分析 [GAGA] GAGA Pool 41.36M 13,376,562.1 536.67748
121. stake1u889...60z6u 分析 [BD1] Blockdaemon Stake Pool 1 40.12M 12,975,325.0 520.57956
122. stake1u9qn...fetcl 分析 n/a 39.05M 12,627,654.2 506.63075
123. stake1uy89...gvw06 分析 [SKY] wavepool.digital 38.86M 12,566,991.9 504.19693
124. stake1uxwj...fagxc 分析 [WPBJ2] WPBJ 37.39M 12,091,160.0 485.10621
125. stake1ux4q...ecpll 分析 [MS6] Moonstake 6 37.04M 11,979,056.2 480.60852
126. stake1uxz9...3r6f3 分析 n/a 36.85M 11,917,317.4 478.13152
127. stake1u9mu...h26wv 分析 [NUFID] Nu.Fi & AdaLite D 36.81M 11,904,189.0 477.60480
128. stake1u9w9...0fhmt 分析 [BTCS] BitcoinSuisse02 36.20M 11,707,417.6 469.71018
129. stake1uytu...u4z5p 分析 [ONYX] ONYX Stake Pool #1 35.98M 11,636,863.7 466.87951
130. stake1uxjc...7k8r7 分析 [MS10] Moonstake 10 35.25M 11,398,999.1 457.33620
131. stake1uy3t...g5rk5 分析 [ARH] Admiring Red Hertz 34.50M 11,157,745.9 447.65695
132. stake1uxw8...lzn6s 分析 [TLK] Tidy Lilac Kepler 34.50M 11,157,311.8 447.63953
133. stake1u8tk...29hgn 分析 [TIA] Thoughtful Iris Albattani 34.50M 11,157,311.8 447.63953
134. stake1uy6n...3pvlj 分析 [TBG] Thin Blue Galileo 34.50M 11,157,311.8 447.63953
135. stake1uxe4...fxrgz 分析 [SSP] Serene Salmon Pascal 34.50M 11,157,311.8 447.63953
136. stake1u9ku...ur40t 分析 [KOH] Kind Orange Heisenberg 34.50M 11,157,311.8 447.63953
137. stake1uypu...y9qar 分析 [ACN] Abundant Cadet Newton 34.50M 11,157,311.8 447.63953
138. stake1u9xk...d6az0 分析 [RVH] Rampant Violet Hawking 34.50M 11,157,311.8 447.63953
139. stake1u8yr...2750z 分析 [WGM] Wacky Gold Maxwell 34.50M 11,157,311.8 447.63953
140. stake1uym6...fd758 分析 [UTA] Ubiquitous Teal Aslan 34.50M 11,157,311.8 447.63953
141. stake1uyh9...g2ay9 分析 [PSH] Periodic Sinopia Hopper 34.50M 11,157,311.8 447.63953
142. stake1u84u...euwyc 分析 [FVG] Fervent Vermilion Galileo 34.50M 11,157,311.8 447.63953
143. stake1u99h...5p6xg 分析 [KOH] Kind Orange Heisenberg 34.50M 11,157,311.8 447.63953
144. stake1uyvs...nh5an 分析 [BNP] Binance Staking - 45 34.46M 11,144,739.2 447.13511
145. stake1u9hv...jdkay 分析 [ARH] Admiring Red Hertz 34.44M 11,137,059.8 446.82701
146. stake1u9sy...put4e 分析 [ACN] Abundant Cadet Newton 34.43M 11,134,749.9 446.73433
147. stake1uyk4...ejr6r 分析 [NA] n/a 34.39M 11,122,258.2 446.23316
148. stake1u88z...qlaaj 分析 [FBA] Fancy Burgundy Archimedes 34.39M 11,120,774.7 446.17364
149. stake1uxas...vwhyv 分析 [LAG] Lucky Azure Gauss 34.38M 11,119,161.4 446.10891
150. stake1uxgp...jw746 分析 [GCN] Grandiose Charcoal Nobel 34.34M 11,105,127.7 445.54587
151. stake1u8vf...qfrcm 分析 [TOW] Tangible Opal Wozniak 34.34M 11,104,100.5 445.50466
152. stake1u87t...rxhaw 分析 [TIA] Thoughtful Iris Albattani 34.34M 11,103,955.4 445.49883
153. stake1u9q6...k759g 分析 [FVG] Fervent Vermilion Galileo 34.33M 11,103,282.1 445.47182
154. stake1u8m8...0f929 分析 [CLOUD] Coinbase Cloud 34.32M 11,099,103.1 445.30416
155. stake1u8zp...69s9c 分析 [CVM] Curly Viridian Moore 34.32M 11,098,768.2 445.29072
156. stake1u8n8...nzxyd 分析 [FMD] Fancy Mango Dirac 34.31M 11,097,191.2 445.22745
157. stake1uyv7...zayjf 分析 [FMD] Fancy Mango Dirac 34.30M 11,094,222.4 445.10834
158. stake1uyl9...jh9fh 分析 n/a 34.29M 11,088,689.0 444.88634
159. stake1uylh...8f05q 分析 [LAG] Lucky Azure Gauss 34.23M 11,070,140.9 444.14217
160. stake1u90k...qezp5 分析 [GCD] Gleaming Cyan Davinci 34.23M 11,069,736.8 444.12596
161. stake1u99y...llj43 分析 [EGH] Elegant Gold Heisenberg 34.22M 11,068,353.7 444.07047
162. stake1u970...tcnr4 分析 [RMH] Relaxed Mustard Hopper 34.21M 11,062,404.3 443.83178
163. stake1uxld...9w69h 分析 [AVM] Amazing Vanilla Morse 34.18M 11,053,268.3 443.46523
164. stake1uygh...t0kfp 分析 [TOW] Tangible Opal Wozniak 34.16M 11,048,369.7 443.26870
165. stake1uycp...eywsz 分析 [NA] N/A 34.09M 11,024,773.6 442.32200
166. stake1uxxy...x5apg 分析 [WGM] Wacky Gold Maxwell 34.00M 10,995,627.2 441.15263
167. stake1uyza...3acff 分析 [RVH] Rampant Violet Hawking 33.98M 10,989,309.9 440.89917
168. stake1u8ej...tf70j 分析 [GCD] Gleaming Cyan Davinci 33.76M 10,918,701.9 438.06633
169. stake1uxt3...zadwj 分析 [NUFIE] Nu.Fi & AdaLite E 33.49M 10,829,385.4 434.48289
170. stake1uxna...l34hk 分析 [TLK] Tidy Lilac Kepler 33.36M 10,787,058.5 432.78470
171. stake1uxzr...sxr5p 分析 [FBA] Fancy Burgundy Archimedes 33.27M 10,760,659.4 431.72555
172. stake1u9j7...zjl27 分析 [RMH] Relaxed Mustard Hopper 33.23M 10,745,900.5 431.13341
173. stake1u9jf...kfzd9 分析 pool1z693l...ykzau 33.19M 10,732,983.7 430.61518
174. stake1uyd6...d5g6e 分析 [WAV1] wavepool.digital 33.14M 10,717,989.8 430.01361
175. stake1ux24...p2ylt 分析 [FCS] Futuristic Cadet Swartz 33.07M 10,694,166.2 429.05779
176. stake1u93f...lny2q 分析 [CVM] Curly Viridian Moore 32.12M 10,386,858.3 416.72837
177. stake1u9d5...wwwq3 分析 [FOEQ] FOEQPool 32.07M 10,369,907.1 416.04828
178. stake1u9v4...pxjj7 分析 [ARTH] ARTHPool 32.06M 10,368,700.0 415.99985
179. stake1u8fj...vce92 分析 [MOJW] MOJWPool 32.06M 10,368,034.4 415.97315
180. stake1uy4v...nfhfg 分析 [OPSX] OPSXPool 32.06M 10,367,330.0 415.94488
181. stake1uylr...ezr4y 分析 [JWER] JWERPool 32.06M 10,367,326.7 415.94475
182. stake1u9es...zzd2q 分析 [DIPN] DIPNPool 32.06M 10,366,809.5 415.92400
183. stake1ux7t...memfp 分析 [JWVN] JWVNPool 32.05M 10,366,154.9 415.89774
184. stake1uym0...t8pz9 分析 [BVUY] BVUYPool 32.05M 10,365,946.8 415.88939
185. stake1u8wg...xxq6h 分析 [XJKG] XJKGPool 32.05M 10,365,609.0 415.87584
186. stake1uyz3...g70q2 分析 [ZDUH] ZDUHPool 32.05M 10,365,601.7 415.87554
187. stake1u9du...dglug 分析 [YLGA] YLGAPool 32.04M 10,363,023.8 415.77212
188. stake1uyst...7ncdm 分析 [NA] n/a 32.00M 10,348,810.9 415.20189
189. stake1u8e2...ahv2j 分析 [TZD] Tall Zaffre Darwin 32.00M 10,348,810.9 415.20189
190. stake1u82k...9u75v 分析 [OOH] Optimistic Olive Hypatia 32.00M 10,348,810.9 415.20189
191. stake1uxgv...6mmqr 分析 [KLF] Keen Lemon Fermi 32.00M 10,348,810.9 415.20189
192. stake1u8n0...ghaq6 分析 [NA] N/A 32.00M 10,348,810.9 415.20189
193. stake1uyd3...g2jyu 分析 [RRC] Responsible Rose Coanda 32.00M 10,348,810.9 415.20189
194. stake1uyz0...t693u 分析 [TZD] Tall Zaffre Darwin 32.00M 10,348,810.9 415.20189
195. stake1uxer...qfyne 分析 [OOH] Optimistic Olive Hypatia 32.00M 10,348,810.9 415.20189
196. stake1ux47...mqr5h 分析 [UBE] Upbeat Beige Euler 32.00M 10,348,810.9 415.20189
197. stake1uxwu...4uk4s 分析 [UBE] Upbeat Beige Euler 32.00M 10,348,810.9 415.20189
198. stake1u839...h7s5j 分析 [EGH] Elegant Gold Heisenberg 32.00M 10,348,810.9 415.20189
199. stake1u8sx...lypsk 分析 [BD0] Blockdaemon Stake Pool 0 31.69M 10,247,596.2 411.14108
200. stake1u9cu...yd2qc 分析 [RRC] Responsible Rose Coanda 31.52M 10,193,462.9 408.96921
201. stake1u9lg...7ycmd 分析 [ADEN] Cardano ADEN Stake Pool 31.17M 10,079,515.7 404.39756
202. stake1u9xk...lzze0 分析 [ETO8] eToro Pool 8 30.88M 9,985,970.8 400.64447
203. stake1uycl...g7hpg 分析 [KLF] Keen Lemon Fermi 30.80M 9,960,730.5 399.63181
204. stake1uxva...gusl5 分析 [KIWI] KIWI1 by Kiwipool Staking 30.74M 9,940,905.6 398.83642
205. stake1u9xs...xzevu 分析 [UTA] Ubiquitous Teal Aslan 30.50M 9,864,144.4 395.75671
206. stake1uxgh...3crd6 分析 [AVM] Amazing Vanilla Morse 30.50M 9,863,710.4 395.73929
207. stake1u90z...urw78 分析 [WAV10] wavepool.digital 30.17M 9,757,785.7 391.48952
208. stake1u9z5...f6dwz 分析 pool1njhlm...0g5ht 30.00M 9,702,114.3 389.25594
209. stake1u98q...5q5km 分析 [BD1] Blockdaemon Stake Pool 1 29.07M 9,400,083.4 377.13824
210. stake1uyc2...9kg0q 分析 pool164xvr...utfje 28.53M 9,225,203.2 370.12192
211. stake1u9qs...xjjfa 分析 [NA] N/A 28.14M 9,098,941.4 365.05620
212. stake1uyy9...lunwx 分析 [LEO7] LEO7 Pool 27.85M 9,006,567.4 361.35009
213. stake1uyth...kf32f 分析 [XSP] X-StakePool 27.36M 8,848,526.2 355.00936
214. stake1uxum...g76tt 分析 [NA] n/a 26.72M 8,640,727.6 346.67233
215. stake1uy9k...q8sxg 分析 [ETO12] eToro Pool 12 25.91M 8,378,220.2 336.14034
216. stake1u9fr...dxecw 分析 n/a 25.45M 8,230,676.0 330.22076
217. stake1uygc...9neud 分析 [LEO4] LEO4 Pool 24.19M 7,823,142.9 313.87023
218. stake1u9uh...46092 分析 [EMUR2] Emurgo #2 24.10M 7,794,225.7 312.71005
219. stake1uy52...s45ms 分析 [NORTH] #3 Nordic Pool 23.01M 7,440,402.3 298.51440
220. stake1uxsh...yd2e6 分析 [KILN0] kiln 22.53M 7,285,788.9 292.31120
221. stake1uy62...7xdq5 分析 [NOBI] NOBI 22.02M 7,122,137.3 285.74537
222. stake1uxm6...fd6qn 分析 [MS3] Moonstake 3 21.56M 6,973,795.9 279.79381
223. stake1uxn8...62pkv 分析 [WEP] world economic pool 21.52M 6,959,696.3 279.22812
224. stake1u9ml...x6703 分析 n/a 21.25M 6,872,257.3 275.72001
225. stake1uy4p...ea229 分析 [LEO9] LEO9 Pool 21.16M 6,843,775.7 274.57730
226. stake1u8mc...2gu6a 分析 [RANMA] RANMA pool 21.04M 6,804,136.6 272.98695
227. stake1ux96...3uu7w 分析 [PILOT] Pilot Pool 20.14M 6,512,466.9 261.28495
228. stake1u8e3...7vapr 分析 [SBP1] StakeBowlPool1 20.00M 6,468,008.2 259.50123
229. stake1u9pc...kh9x9 分析 [SBP1] StakeBowlPool1 20.00M 6,468,008.2 259.50123
230. stake1u9pc...eeq3w 分析 n/a 19.97M 6,459,689.8 259.16749
231. stake1u8u2...ec0me 分析 n/a 19.77M 6,393,948.2 256.52989
232. stake1u9wt...jaxrh 分析 [LEO6] LEO6 Pool 19.67M 6,360,310.1 255.18031
233. stake1uy8e...kjf9m 分析 n/a 19.59M 6,336,750.8 254.23509
234. stake1u9h9...utaja 分析 [ADV] ADAvault 19.42M 6,280,373.4 251.97319
235. stake1u83f...j0a8n 分析 [BLADE] BLADE Pool - bladepool.com 19.07M 6,165,988.4 247.38398
236. stake1uxa4...2kxyx 分析 [MUEN2] MUEN2 CharityPrivatePool 19.06M 6,164,975.8 247.34335
237. stake1uxh7...95erv 分析 [NEDS2] NEDSCAVE.IO 18.85M 6,096,012.2 244.57648
238. stake1u95f...gf5q5 分析 [VIPER] Viper Stake Pool 18.73M 6,057,405.0 243.02753
239. stake1u9nt...0ljdh 分析 [KOPI] KOPI 咖啡 Singapore 18.53M 5,992,957.9 240.44187
240. stake1u8jy...q2vvm 分析 [CSN1] Cardanoscan Pool 1 18.16M 5,871,406.6 235.56514
241. stake1u99v...nhjzj 分析 [MORH] MORH 18.05M 5,838,112.3 234.22935
242. stake1uyl8...us7k0 分析 [LEO2] LEO2 Pool 18.01M 5,823,612.8 233.64762
243. stake1uxm2...s9nsm 分析 [CERO] Cero Stake Pool 17.75M 5,740,247.9 230.30296
244. stake1uy4y...n39cn 分析 [NA] n/a 17.41M 5,629,834.4 225.87309
245. stake1uxtt...lcz84 分析 n/a 17.14M 5,543,968.1 222.42807
246. stake1u8au...um4dn 分析 [RYOMA] RYOMA 16.94M 5,477,837.3 219.77485
247. stake1u8vd...g383c 分析 [ZZZ2] ZZZ2 16.90M 5,465,695.6 219.28772
248. stake1ux7p...r0q9y 分析 [GURU] Cardano GURU Pool 16.65M 5,385,277.8 216.06130
249. stake1u8uy...f6gl7 分析 [WAV9] Wave-9 16.51M 5,338,325.8 214.17755
250. stake1u87u...4us6e 分析 [MS3] Moonstake 3 16.23M 5,249,106.2 210.59799
251. stake1u9g7...0wenn 分析 n/a 16.22M 5,244,149.5 210.39913
252. stake1u8ra...g8wxc 分析 [LEO3] LEO3 Pool 16.05M 5,192,046.0 208.30869
253. stake1uxyc...jl3zg 分析 n/a 15.85M 5,126,195.8 205.66674
254. stake1ux95...r45ze 分析 [HODLA] HodlAda 15.80M 5,110,827.3 205.05014
255. stake1uy50...flya0 分析 [4ADA] Staking4ADA.org 15.54M 5,026,663.2 201.67342
256. stake1u80f...3ysht 分析 [JAZZ4] JAZZ4 15.44M 4,992,124.8 200.28771
257. stake1uyp7...djuus 分析 n/a 15.31M 4,952,060.1 198.68028
258. stake1u98d...48wdq 分析 n/a 15.26M 4,934,220.3 197.96454
259. stake1u9uk...kjfnl 分析 [BD2] Blockdaemon Stake Pool 2 15.20M 4,915,445.4 197.21127
260. stake1ux45...rzs46 分析 [EDEN] Garden Pool Four 14.90M 4,819,826.7 193.37498
261. stake1uyhw...v6v5p 分析 [VIPER] Viper Stake Pool 14.86M 4,806,211.1 192.82872
262. stake1u9g9...3q30v 分析 [ADRIA] Adria StakePool 14.84M 4,798,460.9 192.51777
263. stake1uxrs...h2x9v 分析 [QCPOL] QCPOL - HOSKY ISPO + Machiavellic Partner 14.83M 4,795,880.7 192.41425
264. stake1uy80...t7x05 分析 [GMBL] GimbalPool 14.83M 4,795,628.6 192.40414
265. stake1u8qt...3dfvx 分析 [BALNC] Balance Stake Pool 14.82M 4,792,947.8 192.29658
266. stake1u8hn...948vr 分析 [APEX] Apex Cardano Pool 14.82M 4,791,482.4 192.23779
267. stake1uyar...ss2lv 分析 [BIRD] Early Bird Pool 14.80M 4,786,846.9 192.05181
268. stake1uxay...3v73k 分析 [EVT] Everest Stake Pool 14.80M 4,786,521.8 192.03876
269. stake1uxcv...lhnxn 分析 [LIDO] Lido Nation 14.80M 4,785,710.7 192.00623
270. stake1uy4n...9puf8 分析 [EU01] StakePool247 14.74M 4,767,935.8 191.29308
271. stake1uxyx...364zu 分析 [LOGIC] Logical Mechanism 14.73M 4,762,955.4 191.09327
272. stake1ux89...gw9nr 分析 [PNR39] planetarium39 14.71M 4,757,281.7 190.86563
273. stake1u9t3...6hq2y 分析 [247] Staking 24/7 14.63M 4,732,536.0 189.87282
274. stake1uy7g...8k454 分析 [OTG] Star Forge 14.63M 4,731,222.0 189.82010
275. stake1u85d...pkzez 分析 [STAT] AdaStat Pool 14.63M 4,731,121.8 189.81608
276. stake1uyuj...rwcnk 分析 [HAZEL] Hazelpool 14.62M 4,729,441.0 189.74864
277. stake1u9a3...7a9gy 分析 [AIM] Cardano AIM: A guild of tool builders. 14.62M 4,728,930.9 189.72818
278. stake1u9d7...uh6c7 分析 [ANCO] Love Cardano 14.62M 4,728,658.4 189.71724
279. stake1uyf9...92pmu 分析 [ARRA] Arrakis 14.62M 4,727,503.2 189.67089
